Halls

Main Conference Hall Dimensions

 Salonlar m2 Width Length Height Cocktail Theater Banket Class U Format
  Perissia 1,000 25,0 40,0 4,97 1500 1200 900 620 200
  Perissia A 500 19,90 25,15 4,97 750 512 400 350 80
  Perissia B 500 19,90 25,15 4,97 750 512 400 350 80

Meeting Rooms

   Rooms m2 Width Length Height Cocktail Theater Banket Class U Format
1    Ürgüp 210 14,0 15,0 3,80 315 250 200 125 40
2 Sinasos 100 7,0 14,5 2,75 150 120 90 65 30
3 Sobesos 100 7,0 14,5 2,75 150 120 90 65 30
4 Prokopi 80 7,0 11,4 2,75 120 100 70 50 25
5 Nissa 80 7,0 11,4 2,75 120 100 70 50 25
6 Meeting Room I  45 6,2 7,4 2,75 67 30 40 33 17
7 Meeting Room  II 45 6,2 7,4 2,75 67 30 40 33 17
8 Meeting Room III 45 6,2 7,4 2,75 67 30 40 33 17
9 Meeting Room IV 45 6,2 7,4 2,75 67 30 40 33 17
10 Roof Meeting 185 9,5 19,5 3,50 277 160 100 80 40

Other Spaces

 Salonlar m2 Width Length Height Cocktail Theater Banket Class U Format
Lobby Meeting 66 5,6 11,8 2,75 60 70 35 30 20
Cappadocia Restaurant 520 19,0 27,4 2,75 780 500 520 250 55
Goreme Restaurant 257 13,4 19,2 2,75 385 180 200 90 55
Disco Şarap Evi 140 8,9 15,7 3,50 180 150 80 70 30
Pool Side 700 800 450

Convention Center Floor Plan

 

Print Page